Table of Contents |
2-5 |
| Overview | 5 |
| Benefits of this Book | 5 |
| National Standards for Music Education | 6 |
|
How to use this Book |
|
| Lesson plan overview | 7 |
| Reproducibles | 7 |
| Visual Examples | 7 |
| Software Basics | 7 |
| Listening Examples | 7 |
|
Software Basics |
|
| Overview | 8 |
| Loop basics and descriptions | 8 |
| Auditioning loops | 9 |
| How to adjust the volume | 10 |
| Measures and rests in the Workspace | 11 |
| Introducing the Timeline | 12 |
| The Snap Bar used for subdividing measures | 13 |
| How to use orchestration in the Workspace4 | 14 |
| Eight measure sample song section in the Workspace (visual chart) | 15 |
| Recording voices and/or instruments | 16-17 |
| Recording with MIDI – Virtual Instruments | 18-20 |
| The Piano Roll Editor – Virtual Instruments | 21-22 |
|
About the Format of each Lesson |
|
| Overview | 23 |
| National Standards for Music | 23 |
| Activity & Development | 23 |
| (Side Bars) – additional teaching suggestions | 23 |
| (FAQ/HELP)- where to look for help using the software tutorial | 23 |
| Extending the Lesson – Guided Practice | 23 |
| Key vocabulary words | 23 |
|
Technology Terms |
|
| New terms as related to the traditional music classroom (chart) – reproducible | 24 |
|
Category Lists |
|
| Overview | 25 |
| Loop Master List – reproducible | 26-27 |
| Loop Song Style List – reproducible | 28 |
| Loop Song Kit List – reproducible | 29 |
| Loop Mood List – reproducible | 30 |
| Acoustica Virtual Instrument Category List - reproducible | 31 |
| Acoustica Instrument Preset List - reproducible | 32-33 |
| Getting Started – New Project Documentation | 34-35 |
| Listening & Discovering – Auditioning Loops | 36-37 |
| Listening & Discovering – Auditioning Virtual Instruments | 38-40 |
|
Orchestration |
|
| Orchestration with Loops | 41-43 |
| Orchestration with Virtual Instruments | 44-46 |
| Combining Tracks using Measures, Rests, and Patterns | 47-49 |
|
Composition |
|
| The Introduction | 50-52 |
| The Verse (A section) | 53-56 |
| What pitch do I sing?– pitch shifting | 57-59 |
| The Chorus (B section) | 60-62 |
| Song form | 63-64 |
| Visual example of Song form with Orchestration in the Workspace | 65 |
| Student visual example of Song form and part assignments | 66 |
|
Composition Tools |
|
| Marker | 67 |
| Naming a Track | 67 |
| Inserting an Image to a Track | 68 |
| Looping a Section | 68 |
| Assigning Color to a Track | 69 |
|
Interdisciplinary |
|
| Making the Scene – linking dramatic arts and technology | 70-72 |
| Math & Music – formulas and activities through software snapping | 73-76 |
| Beatbox Poetry – creating and recording beatboxing with poetry | 77-79 |
| Student created poetry examples | 80 |
| Social Studies- Native American theme | 81-83 |
| Native American theme student project examples | 84 |
| Producing a Radio Jingle/Podcast – creating and recording a 30 second jingle | 85-87 |
|
Classroom Play-Along Activities |
|
| Overview | 88 |
| Lummi Sticks | 89 |
| Orff Instrumnets | 90 |
| Flash Cards | 91 |
| Vocal Warm-Ups | 91 |
| Voice & Instrument Recording Tips & Suggestions | 92-93 |
| Suggestions for using the Finished Projects | 94 |
| Professional Development | 95 |
| About the Authors | 96 |